| Axway Software AXW - Euronext Paris | 11.12.2024 17:35 15mn delayed data | |||
| Last quotation €27.50 | Change €0.00 | Open €27.20 | High €27.50 | Low €27.10 | 
| Change% 0.00 % | Close D-1 €27.50 | Volume 889 | Capitalization €818,020,335 | |
| Axway Software | 11.12.2024 17:35 | 
| Last quotation | €27.500 | 
| Open | €27.200 | 
| Close D-1 | €27.500 | 
| Change (%) | 0.00% | 
| Change (€) | €0.00 | 
| High | €27.500 | 
| Low | €27.100 | 
| Volume | 889 | 
| Capitalization | €818,020,335 | 
| Year. Perf. | +0.00% | 
Main Euronext indexes :
 Axway
 Axway 
         EN Family Business
 EN Family Business 
         EN Tech Croissance
 EN Tech Croissance 
         CAC Technology
 CAC Technology 
         CAC All Shares
 CAC All Shares 
        | Period | High | Low | Change | 
|---|---|---|---|
| 1 week | €27.80 | €26.60 | +0.73 % | 
| 1 month | €28.00 | €26.60 | -0.72 % | 
| 3 months | €28.20 | €22.60 | +21.68 % | 
| 6 months | €30.00 | €20.00 | +10.00 % | 
| 1st January | €30.90 | €20.00 | +5.36 % | 
| 1 year | €30.90 | €20.00 | +7.84 % |