Shares outstanding | Voting rights | |
---|---|---|
Shareholder's agreement | 55.70% | 66.60% |
Sopra Steria | 31.96% | 38.48% |
Pasquier Family | 20.82% | 25.07% |
Odin Family | 0.12% | 0.13% |
Managers | 1.34% | 1.43% |
Sopra GMT | 1.44% | 1.44% |
Caravelle | 41.27 | 33.45% |
Public | 3.05 | - |
Treasury Shares | 0.00 | - |
Pasquier Family |
Odin Family |
Managers |
Public* | Treasury Shares |
|||||
Shares outstanding | |||||||||
31.96% | 20.82% | 0.12% | 1.34% | 1.44% | 41.27% | 3.05% | |||
Voting rights | |||||||||
38.48% | 25.07% | 0.13% | 1.43% | 1.44% | 33.45% | ||||
*incluant caravelle | |||||||||
Shareholder's agreement 55.7% of Shares outstanding / 66.6% of Voting rights |
21,633,597 Shares outstanding 35,928,464 Voting rights |